BREAKAWAY ROPING (ONE GO) | ||||
Rider | School | Time | Date | Location |
---|---|---|---|---|
Keston Bates | Ferndale | 3.79 | January 2018 | Lynden |
BARRELS | ||||
Rider | School | Time | Date | Location |
---|---|---|---|---|
Aimee Henderson | Ferndale | 14.098 | January 2019 | Lynden |
IDAHO STAKE RACE / FIGURE 8 | ||||
Rider | School | Time | Date | Location |
---|---|---|---|---|
Aimee Henderson | Ferndale | 17.642 | January 2019 | Lynden |
INDIVIDUAL FLAGS | ||||
Rider | School | Time | Date | Location |
---|---|---|---|---|
Alexis Eacret | Snohomish | 8.257 | January 2019 | Lynden |
KEYHOLE | ||||
Rider | School | Time | Date | Location |
---|---|---|---|---|
Katie Nelson | Ferndale | 7.104 | February 2017 | Lynden |
POLE BENDING | ||||
Rider | School | Time | Date | Location |
---|---|---|---|---|
Sydney Wilson | Snohomish | 20.988 | January 2019 | Lynden |
STEER DAUBING (ONE GO) | ||||
Rider | School | Time | Date | Location |
---|---|---|---|---|
Jacob Lancaster | Sedro Wooley | 1.29 | February 2018 | Lynden |
TEAM SORTING (ONE GO) | ||||
Rider | School | Time | Date | Location |
---|---|---|---|---|
Allison Ladd | Sedro Wolley | 59.473 | February 2018 | Lynden |
Hailey Hallerman |
TEAM CANADIAN FLAGS | ||||
Rider | School | Time | Date | Location |
---|---|---|---|---|
Grace | Snohomish | 33.174 | February 2018 | Lynden |
Brianna | ||||
Alexis | ||||
Hailey |
TWO MAN BIRANGLE | ||||
Rider | School | Time | Date | Location |
---|---|---|---|---|
Elisabeth Demming | Ferndale | 24.986 | 1/20/2018 | Lynden |
Amel Henderson |